
Placentia Mustangs Showcase Team
Mustang Varsity
Player Name | Number | Grad Year | High School | Positon | Varsity Showcase | Las Vegas Varsity | ||
July 13-17, 2023 | July 28-31, 2023 | |||||||
$325.00 | $275.00 | |||||||
Ben Alam | 16 | 2024 | El Dorado | C – OF | Pd | |||
Oliver Botch | 1 | 2026 | El Dorado | P – SS | Pd | |||
Ryan Chesser | 17 | 2025 | Dana Hills | LHP – 1B | Pd | Pitch Fri | ||
Aiden Cube | 18 | 2024 | Los Osos | PO | Pd | 1st & 3rd games | ||
Christian Garcia | 7 | 2024 | Damien | C-OF | Pd | * | ||
Isaiah Hernandez | 8 | 2023 | Bishop Amat | CF | Yes | DH | ||
Mason Kim | 4 | 2025 | El Dorado | SS – 3B | Yes | |||
Jacob Lim | 9 | 2024 | Villa Park | 2B – P | Pd | |||
Wes Miller | 19 | 2024 | Orange Lutheran | 1B – RHP | Pd | |||
Wyatt Mohler | 10 | 2026 | Los Osos | 3B – RHP | Pd | |||
Jack Norman | 20 | 2025 | Fullerton | SS – 2B | Pd | |||
Declan Rivero | 21 | 2024 | Home | Mid Inf – P | Pd | * | ||
Brayden Robinson | 2 | 2026 | Brea Olinda | CF | Pd | |||
Sascha Stoll | 3 | 2026 | Boise | OF – Uty | Pd | |||
Carter Vanderhook | 11 | 2024 | Servite | Mid Inf – P | Pd | |||
Luke Wilson | 12 | 2024 | Servite | OF | Pd | |||
Austin Ziello | 22 | 2024 | Los Osos | C – Mid Inf | Yes | |||
Mustang Underclass
Player Name | Number | Position | Grad Year | tba | Player Form |
Matthew Cosylion | 44 | LF – P | 2026 | ||
Travis Deck | 1 | 3B – SS | 2026 | ||
Xavier Keyzers | 8 | OF – P | 2027 | ||
Tyler Kim | 77 | CF | 2026 | ||
Jayden Kirchmar | 26 | CF | 2026 | x | |
Justin Reynolds | 34 | CF – P | 2026 | ||
Jonah Ringdahl | 2 | 2B – SS | 2025 | x | |
Hudson Sims | 11 | C – P | 2026 | ||
Tyler Talag | 15 | 2B – 3B | 2026 | ||
Peter Vasquez | 19 | CF – SS | 2025 | x | |
Zachary Wemple | 22 | C – 2B | 2027 | ||
Player Name | Number | Position | Grad Year | tba | Player Form |
Oliver Botch | 19 | P – SS | 2026 | ||
Brian Dean | 3 | SS – P | 2026 | ||
Mason Kim | 21 | SS – 3B | 2025 | ||
Cameron Kudron | 27 | 2B – P | 2026 | ||
Holden Mallock | 6 | OF – P | 2025 | ||
Xander Musso | 5 | C- SS – P | 2026 | x | |
Joshua No | 99 | 1B – P | 2026 | ||
Jack Norman | 23 | 2B – SS | 2025 | ||
Logan Pone | 13 | 1B – OF | 2025 | ||
Kai Ramirez | 12 | SS – RF | |||
Manny Ramirez | 10 | 3B – P | 2025 | ||
Braden Robinson | 7 | 2B – OF | 2025 | ||
Dylan Rynsburger | 24 | 2B – 3B | 2026 | ||
Izeah Sanchez | 9 | 1B – P | 2025 | ||
_________
Mustangs pre-game routine…..
:46 – Be in dugout ready to play. Not walking up carrying your equipment bag with a smile.
:45 – Quick talk from coach
:40 – Players stretch in outfield. Typically in CF.
:35 – Players warm up playing catch.
(During this time, coach makes the line up. Parents please stay away so he can concentrate on getting the line up done.)
:25 – Players hit Wiffle Balls. Starting pitcher and catcher should hit first.
(At this time parents give coaches the game fee’s)
:15 – Starting pitcher warms up.
:5 – Be ready to take the field and have fun and hustle! Sprint, not jog.
5 minutes after the game…. CELEBRATE!!!! 🙂