
Placentia Mustangs Showcase Team
Mustang Varsity
Player Name | Number | Grad Year | High School | Positon | CSUN Team Showcase | Varsity Showcase | Las Vegas Varsity | ||
June 23, 2023 | July 13-17, 2023 | July 28-31, 2023 | |||||||
$225.00 | $325.00 | $325.00 | |||||||
Ryan Chesser | 2024 | Dana Hills | P – 1B | ||||||
Evan Daly | 2023 | Dana Hills | Inf – P | ||||||
Christian Garcia | 2024 | Damien | C-OF | * | * | * | |||
Isaiah Hernandez | 2023 | Bishop Amat | CF | * | |||||
Tyler Immel | 2024 | Dana Hills | Mid Inf | ||||||
Treson Israel-Arita | 2024 | C – 3B | * | ||||||
Kade Murray | 2023 | Dana Hills | Mid inf – P | * | |||||
Nate Pone | 2023 | Villa Park | C | ||||||
Josh Porter | 2023 | Damien | P | * | * | * | |||
Declan Rivero | 2024 | Home | Mid Inf – P | * | * | * | |||
Sterling Rapp | 2023 | Dana Hills | OF – P | ||||||
Skyler Sievert | 2023 | Dana Hills | P | ||||||
Carter Vanderhook | 2024 | Servite | Mid Inf – P | * | * | ||||
Luke Wilson | 2024 | OF | * | ||||||
Jacob Zoelle | 2024 | Sonora | 3B/1B | ||||||
Mustang Underclass
Player Name | Number | Position | Size | Grad Year | Northridge Team Camp | Underclass Showcase (CSF) | Las Vegas Underclass | Player Form |
June 23-25 | July 7-10, 2023 | July 28-31, 2023 | ||||||
$225.00 | $325.00 | $325.00 | ||||||
Matthew Cosylion | 44 | LF – P | Med | 2026 | * | |||
Travis Deck | 1 | 3B – SS | Sma | 2026 | * | |||
Xavier Keyzers | 8 | OF – P | Sma | 2027 | * | |||
Tyler Kim | 77 | CF | Med | 2026 | * | |||
Jayden Kirchmar | 26 | CF | Med | 2026 | * | |||
Justin Reynolds | 34 | CF – P | Med | 2026 | Y | * | ||
Jonah Ringdahl | 2 | 2B – SS | Med | 2025 | * | |||
Hudson Sims | 11 | C – P | Med | 2026 | Pd Vm $195 – 1/25 | * | ||
Tyler Talag | 15 | 2B – 3B | Med | 2026 | pd 30 | |||
Peter Vasquez | 19 | CF – SS | Sma | 2025 | ||||
Zachary Wemple | 22 | C – 2B | Sma | 2027 | No | * | ||
* | ||||||||
Anthony Rickard | ||||||||
Anthony Weber | SS – CF | 2025 | * | |||||
Miguel Velasquez | ||||||||
Player Name | Number | Position | Size | Grad Year | Northridge Team Camp | Underclass Showcase (CSF) | Las Vegas Underclass | Player Form |
June 23-25 | July 7-10, 2023 | July 28-31, 2023 | ||||||
$225.00 | $325.00 | $325.00 | ||||||
Oliver Botch | 19 | P – SS | Med | 2026 | * | |||
Brian Dean | 3 | SS – P | XL | 2026 | * | |||
Gus Heaps | 17 | C – CF | Med | 2025 | * | |||
Mason Kim | 21 | SS – 3B | Med | 2025 | * | |||
Cameron Kudron | 27 | 2B – P | Lrg | 2026 | * | |||
Holden Mallock | 6 | OF – P | Lrg | 2025 | Needs hat | |||
Xander Musso | 5 | C- SS – P | Med | 2026 | * | |||
Joshua No | 99 | 1B – P | Lrg | 2026 | * | |||
Jack Norman | 23 | 2B – SS | Lrg | 2025 | * | |||
Logan Pone | 13 | 1B – OF | Med | 2025 | * | |||
Manny Ramirez | 10 | 3B – P | Lrg | 2025 | need lrg 10 | * | ||
Braden Robinson | 7 | 2B – OF | Med | 2024 | * | |||
Dylan Rynsburger | 24 | 2B – 3B | Med | 2026 | Y | * | ||
Izeah Sanchez | 9 | 1B – P | Med | 2025 | * | |||
_________
Mustangs pre-game routine…..
:46 – Be in dugout ready to play. Not walking up carrying your equipment bag with a smile.
:45 – Quick talk from coach
:40 – Players stretch in outfield. Typically in CF.
:35 – Players warm up playing catch.
(During this time, coach makes the line up. Parents please stay away so he can concentrate on getting the line up done.)
:25 – Players hit Wiffle Balls. Starting pitcher and catcher should hit first.
(At this time parents give coaches the game fee’s)
:15 – Starting pitcher warms up.
:5 – Be ready to take the field and have fun and hustle! Sprint, not jog.
5 minutes after the game…. CELEBRATE!!!! 🙂