
Placentia Mustangs 14u
Mustangs Navy – A.J.
Player Name | Number | Apr Dues | May Dues | June Dues | Notes | Parents |
Player info Form | ||||||
DJ Betzold | 35 | Pd Ck – 5/5 | * | Jim & Ann | ||
Matthew Justice | 28 | Pd Vm – 4/13 | Pd Vm – 5/3 | Pd Vm – 5/3 | * | Ron & Stacie |
Cameron Kim | 31 | N/A | N/A | * | Cindy | |
Jackson Lang | 13 | Pd Vm – 3/31 | Pd Vm – 4/28 | * | Chris & Cheryl | |
Jacob Park | 40 | Pd Pp – 4/1 | Pd Pp – 5/4 | Pd Pp – 6/2 | * | Peter & Karen |
Sam Principe | 22 | Phil & Monica | ||||
Miles Renteria | 42 | Pd Vm 6/5 | Pd Vm 6/5 | Pd Vm 6/5 | * | Dave & Adrienne |
Christian Rojas | 4 | Pd Vm 6/5 | Pd Vm 6/5 | Pd Vm 6/5 | * | Sandra & Christian |
Eli Rubel | 5 | Pd Ck – 3/1 | Mike & Lori | |||
Lucas Saenz | 8 | Pd Pp – 5/14 | Pd Pp – 6/4 | * | Lucas Saenz | |
Ethan Smith | 53 | Pd Vm – 4/1 | Pd Vm – 4/30 | Pd Vm – 6/1 | * | Jason & Kim |
Luke Sorensen | N/A | N/A | Tim | |||
Luke Tucker | 27 | Pd Pp – 4/1 | Pp Pp – 4/25 | * | Gary & Keri | |
Garrett Wightman | 3 | N/A | Pd Vm – 5/1 | Pd Vm – 6/5 | Frank & Heidi | |
Hat | Hat | Hat | ||||
Andres Quintana – Alvarado | 20 | 7.5 | 7.5 | 7.5 | C | |
Andy Aduriz | 47 | 7 3/8 | 7 3/8 | 7 3/8 | LHP – 1B | |
Maddox Nichols | 15 | 7 1/4 | 7 1/4 | 7 1/4 | Uty – P | |
Chase Sanchez | SS – P | |||||
Aj & Turner |
Mustangs Red – Lugo
Pd | Number | Mar Dues | Apr Dues | May Dues | June Dues | Notes |
Player info link | ||||||
Frankie Bojorquez | 5 | Pd Pp – 3/1 | Pd Pp – 4/1 | Pd Pp – 5/1 | * | |
Boden Buus | 28 | Pd Pp – 3/20 | Pd Pp – 4/9 | Pd Pp – 5/1 | Pd Pp – 6/3 | * |
Nathaniel Ford | 50 | Pd Pp – 3/2 | Pd Pp – 4/6 | Pd PP – 5/17 | * | |
Phoenix Harrell | 8 | N/A | Pd Pp – 4/3 | Pd Pp – 5/7 | * | |
Logan Knapp | 3 | * | ||||
Ryam Lema | 25 | Pd Pp – 3/5 | Pd Vm – 4/1 | Pd Vm – 5/1 | * | |
Mason Marquez | 11 | Pd Pp – 3/2 | Pd Pp – 4/4 | Pd Pp – 5/21 | * | |
Mason Moore | 0 | Pd Pp – 3/8 | * | |||
Noah Nielson | 55 | Pd PP 3/3 | Pd Vm – 4/6 | Pd Vm – 5/16 | * | |
Landon Scudellari | 17 | Pd Vm – 3/2 | Pd Vm- 4/9 | Pd Vm – 5/15 | * | |
Benjamin Skvarna | 16 | Pd Pp – 3/7 | Pd Pp – 4/4 | Pd Pp – 5/4 | * | |
Derek Standen | 2 | Pd Vm – 3/7 | Pd Vm – 4/6 | Pd Vm – 5/9 | * | |
Jaiden Vaicaro | N/A | |||||
Taylor Winkler | 4 | Pd Vm – 2/28 | Pd Vm – 3/31 | Pd Vm – 5/3 | * | |
_________
Mustangs pre-game routine…..
:46 – Be in dugout ready to play. Not walking up carrying your equipment bag with a smile.
:45 – Quick talk from coach
:40 – Players stretch in outfield. Typically in CF.
:35 – Players warm up playing catch.
(During this time, coach makes the line up. Parents please stay away so he can concentrate on getting the line up done.)
:25 – Players hit Wiffle Balls. Starting pitcher and catcher should hit first.
(At this time parents give coaches the game fee’s)
:15 – Starting pitcher warms up.
:5 – Be ready to take the field and have fun and hustle! Sprint, not jog.
5 minutes after the game…. CELEBRATE!!!! 🙂